| Mk | Entry | Card | Episode |
| E'Tyshra. | 007.18.[F | Armageddon Game. [DS9] | |
| E'Tyshra. | 085.01A | Armageddon Game. [DS9] | |
| E'Tyshra. (Mistress of doom) | 040.112[A | Armageddon Game. [DS9] | |
| E-Band emissions. | 085.01B | Mind's Eye, The. [TNG] | |
| * | E-M. | 085.01D | |
| E-mail. | 085.01E | Past Tense, Part II. [DS9] | |
| E-mail. (Internet) | 089.04X | Future's End, Part I. [VGR] | |
| Eagle, U.S.S." [STARSHIP CHART] | 031.04D.[D | Star Trek VI: The Undiscovered Country. | |
| / | ear receiver. | 085.01G | |
| ear-lift surgery. | 085.10G | Magnificent Ferengi, The. [DS9] | |
| Earhart, Amelia. | 004.08A.[B | 37's, The. [VGR] | |
| Earhart, Amelia. | 044.17. | 37's, The. [VGR] | |
| Earhart, Amelia. (compass) | 071.016-a | 37's, The. [VGR] | |
| Earhart, Amelia. | 085.01H | 37's, The. [VGR] | |
| Earhart, Amelia. (compass) | 083.12L | 37's, The. [VGR] | |
| Earhart, Amelia. (Difficult decision) | 044.17[A | 37's, The. [VGR] | |
| Earhart, Amelia. (Legendary figures) | 007.03J[A.b | 37's, The. [VGR] | |
| Earl Grey tea. | 085.01I | Contagion. [TNG] | |
| early French impressionists. | 085.01J | Inheritance. [TNG] | |
| Earp, Morgan. | 085.01K | Spectre of the Gun. [TOS] | |
| Earp, Virgil. | 085.01L | Spectre of the Gun. [TOS] | |
| Earp, Wyatt. | 085.01M | Spectre of the Gun. [TOS] | |
| Earth Colony 2. | 085.01P | What Are Little Girls Made Of? [TOS] | |
| Earth Colony 2. (Federation colonies) | 007.14.a | What Are Little Girls Made Of? [TOS] | |
| Earth guidebook. | 085.01Q | Little Green Men. [DS9] | |
| Earth Station Bobruisk. | 085.01T | Family. [TNG] | |
| Earth Station McKinley. | 032.11. | Best of Both Worlds, The, Part II. [TNG] | |
| Earth Station McKinley. | 085.01U | Best of Both Worlds, The, Part II. [TNG] | |
| Earth Station McKinley. (External maintenance) | 025.21[A.b | Best of Both Worlds, The, Part II. [TNG] | |
| Earth Station McKinley. (Starfleet facilities) | 019.10[A.a | Best of Both Worlds, The, Part II. [TNG] | |
| Earth Station McKinley. (Typical Starfleet maintenance facilities) | 029.41[A.b | Best of Both Worlds, The, Part II. [TNG] | |
| Earth-Saturn probe. | 085.01V | Tomorrow Is Yesterday. [TOS] | |
| Earth-Saturn probe. (Earth starships, pre-warp) | 033.5.f | Tomorrow Is Yesterday. [TOS] | |
| -- | Earth eel. | 018.183-b2 | |
| Earth. | 003.3L.[E | Star Trek IV: The Voyage Home. | |
| Earth. | 085.01O | Star Trek IV: The Voyage Home. | |
| Earth. (index) (and humans) | 001.005. | Star Trek IV: The Voyage Home. | |
| Earth. (Galactic positioning) | 0007.03-a | ||
| Earth. (Galactic positioning) | 005.41[A | ||
| Earth. (in the 20th Century) | 007.03J | ||
| Earth. (in the 21st Century) (ante WWIII) | 007.03D | ||
| Earth. (in the 21st Century) (post WWIII) | 007.03C | ||
| Earth. (in the 22nd Century) | 007.03B | ||
| Earth. (in the 23rd Century) | 007.03A | ||
| Earth. (in the 23rd Century) (index, 23rd-c) | 001.003.[B | ||
| Earth. (in the 24th Century) | 007.03. | ||
| Earth. (in the 24th Century) (index, 24th-c) | 001.004.[A | ||
| Earth. (in the 24th Century) (music) | 007.03E | ||
| Earth. (location changed) | 077.3-a | Star Trek VI: The Undiscovered Country. | |
| Earth. (in the 24th Century) (music) (index, 24th-c) | 001.004.[F | ||
| Earth. (Orbital Control) | 085.01R | Little Green Men. [DS9] | |
| Earth. (Pan-Caribbean government) | 096.02I | Past Tense, Part I. [DS9] | |
| Earth. (pre-first contact visits) | 007.03G | ||
| Earth. (Satellite Network) | 085.01S | Past Tense, Part I. [DS9] | |
| Earth. (Too close for comfort) | 004.38[A | Best of Both Worlds, The, Part II. [TNG] | |
| Earth. (visits to past) | 007.03H | ||
| * | Earthling. | 085.10H | Bride of Chaotica! [VGR] |
| Eastern Coalition. | 085.01W | Star Trek: First Contact. | |
| Eaton, Julius. | 085.10J.a | Far Beyond the Stars. [DS9] | |
| Eaton, Kay. | 085.10J.b | Far Beyond the Stars. [DS9] | |
| Eblan. | 085.01Y | Collaborator, The. [DS9] | |
| * | Eblar Prime. | 085.12A | Renaissance Man. [VGR] |
| * | ECH. | 085.10A | Tinker, Tenor, Doctor, Spy. [VGR] |
| echo displacement. | 085.01AA | Basics, Part I. [VGR] | |
| echo displacement. (Continuing developments) | 059.04[A.b | Basics, Part I. [VGR] | |
| * | Echo III. | 085.12B | Shuttlepod One. [ENT] |
| Echo Papa 607. | 004.11-b | Arsenal of Freedom, The. [TNG] | |
| Echo Papa 607. | 085.01Z | Arsenal of Freedom, The. [TNG] | |
| Echo Papa 607. (Final purchase) | 004.11[B | Arsenal of Freedom, The. [TNG] | |
| Echoes of the Void. | 085.10K | Night. [VGR] | |
| ECON. | 085.01AD | Star Trek: First Contact. | |
| Eddie. (Bartender (E)) | 082.03T | Star Trek: First Contact. | |
| Eddington, Michael. | 027.20.[G | Search, The, Part I. [DS9] | |
| Eddington, Michael. | 043.070. | Search, The, Part I. [DS9] | |
| Eddington, Michael. | 085.01AE | Search, The, Part I. [DS9] | |
| Eddington, Michael. (A reason to fight) | 018.002A[A.c | For the Cause. [DS9] | |
| Eddington, Michael. (Between the lines) | 019.16[A.b | Search, The, Part I. [DS9] | |
| Eddington, Michael. (Counterstrike) | 018.002E[A | Blaze of Glory. [DS9] | |
| Eddington, Michael. (in the Maquis) | 043.070A | ||
| Eddington, Michael. (Defiant, U.S.S.") | 018.002B-b | For the Uniform. [DS9] | |
| Eden. | 004.56. | Way to Eden, The. [TOS] | |
| Eden. | 018.163-a3 | Star Trek V: The Final Frontier. | |
| Eden. | 085.02A | Way to Eden, The. [TOS] | |
| Edo god. | 018.073A | Justice. [TNG] | |
| Edo god. | 069.008-a | Justice. [TNG] | |
| Edo god. | 085.02B | Justice. [TNG] | |
| Edo god. (index, r) | 001.076.[H | Justice. [TNG] | |
| Edo god. (index, s l f) | 001.086.[D | Justice. [TNG] | |
| Edo god. (alien probes) | 042.07.d | Justice. [TNG] | |
| Edo god. (omnipotent beings) | 057.01.d | Justice. [TNG] | |
| Edo god. (unconventional non-Federation ships) | 040APP3.e | Justice. [TNG] | |
| Edo. | 018.073. | Justice. [TNG] | |
| Edo. | 085.02C | Justice. [TNG] | |
| Edo. (Fun and games) | 018.073[A | Justice. [TNG] | |
| Edo. (They will catch their death...) | 018.073A[A | Justice. [TNG] | |
| Edosian orchid. see 085.02D | 085.10L | Broken Link. [DS9] | |
| Edosian orchid. see 085.10L | 085.02D | Broken Link. [DS9] | |
| Edouard. | 085.02E | We'll Always Have Paris. [TNG] | |
| Edwell, Captain. | 019.02F.[I | Starship Mine. [TNG] | |
| Edwell, Captain. | 085.02G | Starship Mine. [TNG] | |
| Ee'Char. | 085.02H | Hard Time. [DS9] | |
| Ee'Char. (O'Brien on the brink) | 018.100[B.b | Hard Time. [DS9] | |
| eel-birds. | 085.02J | Amok Time. [TOS] | |
| Eelwasser. | 085.10N | Profit and Lace. [DS9] | |
| * | efficiency monitor. | 085.12C | Workforce, Part I. [VGR] |
| Egg. | 066.21. | Evolution. [TNG] | |
| Egg. | 085.02K | Evolution. [TNG] | |
| eggs benedict. | 085.02M | Phage. [VGR] | |
| eggs with bacon and corned beef hash. (food. SEE:) | 070.097-b | Assignment, The. [DS9] | |
| eggs with bacon and corned beef hash. (food. SEE:) | 086.07G.au | Assignment, The. [DS9] | |
| * | eggs. SEE: | 085.02L | |
| * | Egrid. | 085.12D | Repentance. [VGR] |
| eichner radiation. | 085.02N | Child, The. [TNG] | |
| eidetic memory. | 085.02O | Eye of the Needle. [VGR] | |
| eidetic memory. (m, e) | 093.17U | Eye of the Needle. [VGR] | |
| * | Eiffel Tower. (A global celebration) | 007.03Di[A | 11:59. [VGR] |
| Eiger. | 085.02P | Star Trek: First Contact. | |
| Eiger. [CAST] | 026.16.[J | Star Trek: First Contact. | |
| Eight ninety-two, Planet IV. | 003.3L.[F | Bread and Circuses. [TOS] | |
| Eight ninety-two, Planet IV. (Planet 892-IV, p) | 018.035-c | Bread and Circuses. [TOS] | |
| Eight ninety-two, Planet IV. (Planet IV System 892) | 018.037A-b | Bread and Circuses. [TOS] | |
| Eight ninety-two, Planet IV. (Planet IV System 892) | 068.42-a1 | Bread and Circuses. [TOS] | |
| Eight ninety-two, Planet IV. (892-IV, p) | 085.02Q | Bread and Circuses. [TOS] | |
| Eight ninety-two, Planet IV. (Children of the Sun) (Subjugated) | 058.069[A.a | Bread and Circuses. [TOS] | |
| Eight ninety-two, Planet IV. (Classical flavors) | 005.24[A.d | Bread and Circuses. [TOS] | |
| Eight ninety-two, Planet IV. (Crime and punishment) | 018.180[B.f | Bread and Circuses. [TOS] | |
| Eight ninety-two, Planet IV. (Home from home) | 044.43[A | Bread and Circuses. [TOS] | |
| Eight ninety-two, Planet IV. (inhabitants) | 018.021. | Bread and Circuses. [TOS] | |
| Eight ninety-two, Planet IV. (Planet 892-IV) | 096.07AD | Bread and Circuses. [TOS] | |
| Eight ninety-two, Planet IV. (Planet 892-IV) (parallel Earth) | 018.021-a1 | Bread and Circuses. [TOS] | |
| Eight ninety-two, Planet IV. (slaves) | 018.123A-b | Bread and Circuses. [TOS] | |
| Einstein, Albert. | 059.02E.[F | Nth Degree, The. [TNG] | |
| Einstein, Albert. | 085.02T | Nth Degree, The. [TNG] | |
| Einstein, Albert. (Data's poker partners) | 056.05.b | Descent, Part I. [TNG] | |
| * | eisilium. | 085.12E | Breaking the Ice. [ENT] |
| EJ7 interlock. | 085.02U | In the Hands of the Prophets. [DS9] | |
| Ekina." | 085.02W | Invasive Procedures. [DS9] | |
| * | Ekoor. | 085.10O | What You Leave Behind. [DS9] |
| Ekoria. | 058.109. | Quickening, The. [DS9] | |
| Ekoria. | 085.02X | Quickening, The. [DS9] | |
| Ekoria. (Ekoria's home) | 058.109[A | Quickening, The. [DS9] | |
| Ekoria. (Hopes for a bright future) | 018.164[A | Quickening, The. [DS9] | |
| Ekos. | 003.3L.[G | Patterns of Force. [TOS] | |
| Ekos. | 085.02Y | Patterns of Force. [TOS] | |
| Ekos. (based on Earth's past) | 018.018-a2 | Patterns of Force. [TOS] | |
| Ekos. (Cultural exchange) | 005.24[B.c | Patterns of Force. [TOS] | |
| Ekos. (other groups and races) | 018.001.ao | Patterns of Force. [TOS] | |
| Ekosians. | 018.035. | Patterns of Force. [TOS] | |
| Ekosians. | 085.02Z | Patterns of Force. [TOS] | |
| Ekosians. (Brutal regime) | 018.035[B | Patterns of Force. [TOS] | |
| Ekosians. (Failed contact) | 007.01D[A.b | Patterns of Force. [TOS] | |
| El Capitan. | 085.02AA | Star Trek V: The Final Frontier. | |
| El Capitan. (rock climbing) | 007.13D.[A.a | Star Trek V: The Final Frontier. | |
| El Capitan. (The dangers) | 007.03Ai[B | Star Trek V: The Final Frontier. | |
| El Capitan. (The green, green grass of home) | 007.03A[A.c | Star Trek V: The Final Frontier. | |
| El Gatarak. | 085.10P | Valiant. [DS9] | |
| El-Adrel IV. | 003.3L.[H | Darmok. [TNG] | |
| El-Adrel IV. | 004.29. | Darmok. [TNG] | |
| El-Adrel IV. | 085.02AB | Darmok. [TNG] | |
| El-Adrel system. | 003.7B.[B | Darmok. [TNG] | |
| El-Adrel system. | 085.02AC | Darmok. [TNG] | |
| El-Aurians. | 015.11A.[C | Q Who? [TNG] | |
| El-Aurians. | 018.093. | Q Who? [TNG] | |
| El-Aurians. | 070.029-a | Rivals. [DS9] | |
| El-Aurians. | 085.02AD | Q Who? [TNG] | |
| El-Aurians. | 069.041-a | Q Who? [TNG] | |
| El-Aurians. (index) | 001.060. | Q Who? [TNG] | |
| El-Aurians. (index, r) | 001.098.[D | Q Who? [TNG] | |
| El-Aurians. (refugees) | 085.02AE | Star Trek Generations. | |
| El-Aurians. (system) | 085.02AF | Star Trek Generations. | |
| El-Baz, Shuttlepod." | 025.14B | Time Squared. [TNG] | |
| El-Baz, Shuttlepod." | 085.03A | Time Squared. [TNG] | |
| El-Baz, Shuttlepod." (Shuttlepod operations) | 025.14B[A | Descent, Part I. [TNG] | |
| El-Baz, Shuttlepod." (vehicle comparison, 24th Century) | 030APP1[h | Time Squared. [TNG] | |
| el-Mitra Exchange. | 085.03B | Conundrum. [TNG] | |
| Elaan of Troyius. (diplomatic mission) | 020.12.[J | Elaan of Troyius. [TOS] | |
| Elaan of Troyius. (Klingon ship) | 034.15.[D | Elaan of Troyius. [TOS] | |
| Elaan. | 018.001-a1 | Elaan of Troyius. [TOS] | |
| Elaan. | 058.105. | Elaan of Troyius. [TOS] | |
| Elaan. | 085.03C | Elaan of Troyius. [TOS] | |
| Elaan. (index, m c) (E of Troyius) | 001.074.[V | Elaan of Troyius. [TOS] | |
| Elaan. (Dilithium jewelry) | 059.22[A | Elaan of Troyius. [TOS] | |
| Elaan. (knife) | 068.56-a | Elaan of Troyius. [TOS] | |
| Elaan. (Reluctant bride) | 018.112[C | Elaan of Troyius. [TOS] | |
| Elamos the Magnificent. | 085.03D | Hero Worship. [TNG] | |
| Elani. | 085.03E | Innocence. [VGR] | |
| Elani. (Stranded innocents) | 018.052[B.b | Innocence. [VGR] | |
| Elanian singer stone. | 018.141-b | Pen Pals. [TNG] | |
| Elanian singer stone. | 085.03F | Pen Pals. [TNG] | |
| Elas. | 003.3L.[I | Elaan of Troyius. [TOS] | |
| Elas. | 085.03G | Elaan of Troyius. [TOS] | |
| Elas. (council of nobles) | 018.112-b | Elaan of Troyius. [TOS] | |
| Elas. (Two worlds at war) | 058.105A[A.a | Elaan of Troyius. [TOS] | |
| Elas. (Uncivilized) | 018.112[A | Elaan of Troyius. [TOS] | |
| Elasian tears. | 085.03H | Elaan of Troyius. [TOS] | |
| Elasian tears. (cure) | 018.112-a | Elaan of Troyius. [TOS] | |
| Elasians. | 018.112.a | Elaan of Troyius. [TOS] | |
| Elasians. | 085.03I | Elaan of Troyius. [TOS] | |
| Elaysians. | 085.03J | Melora. [DS9] | |
| Elaysians. (Class-M life support) | 065.19.b | Melora. [DS9] | |
| Elaysians. (exoskeleton) | 066.06. | Melora. [DS9] | |
| Elba II. | 003.3L.[J | Whom Gods Destroy. [TOS] | |
| Elba II. | 007.08A-b2 | Whom Gods Destroy. [TOS] | |
| Elba II. | 007.08B-a | Whom Gods Destroy. [TOS] | |
| Elba II. | 007.08C | Whom Gods Destroy. [TOS] | |
| Elba II. | 019.10D.[H | Whom Gods Destroy. [TOS] | |
| Elba II. | 085.03K | Whom Gods Destroy. [TOS] | |
| Elba II. (index, c) | 001.068.[B | Whom Gods Destroy. [TOS] | |
| Elba II. (Comfort and practicality) | 007.19A[A.d | Whom Gods Destroy. [TOS] | |
| Elba II. (Federation colonies) | 007.14.j | Whom Gods Destroy. [TOS] | |
| Elba II. (hostile planetary conditions) | 004.01B.b | Whom Gods Destroy. [TOS] | |
| Elba II. (Incarceration inclination) | 004.01A[B.a | Whom Gods Destroy. [TOS] | |
| Elbrun, Tam. | 018.003A.[A | Tin Man. [TNG] | |
| Elbrun, Tam. | 058.005. | Tin Man. [TNG] | |
| Elbrun, Tam. | 085.03L | Tin Man. [TNG] | |
| Elbrun, Tam. (Making contact) | 058.005[A.a | Tin Man. [TNG] | |
| Elbrun, Tam. (Of mutual benefit) | 040.045[A.a | Tin Man. [TNG] | |
| Elbrun, Tam. (other characters and life forms) | 058.001.o | Tin Man. [TNG] | |
| * | Eldaxon. | 085.10Q | Dragon's Teeth. [VGR] |
| Elder. | 085.10R | To the Death. [DS9] | |
| * | Eldon, Jane. | 085.10S | Fair Haven. [VGR] |
| Elected One, The. | 085.03M | Angel One. [TNG] | |
| electroceramic. | 085.03O | Initiations. [VGR] | |
| electrodynamic turbulence. | 018.052-b | Innocence. [VGR] | |
| electrodynamic turbulence. | 085.03Q | Innocence. [VGR] | |
| * | electromagnetic lifeform. | 018.168. | Haunting of Deck Twelve, The. [VGR] |
| * | electromagnetic lifeform. (index, i c) | 001.088A.[M | Haunting of Deck Twelve, The. [VGR] |
| * | electromagnetic lifeform. (Accidental tourist) | 018.168[A | Haunting of Deck Twelve, The. [VGR] |
| electron resonance scanner. | 085.10W | Scientific Method. [VGR] | |
| electrophoretic activity. | 085.03S | Genesis. [TNG] | |
| electrophoretic analysis. | 085.03T | Man Alone, A. [DS9] | |
| electroplasma system taps. | 059.21. | Matter of Time, A. [TNG] | |
| electroplasma system taps. (e s t. SEE: EPS taps) | 085.03W | Matter of Time, A. [TNG] | |
| electroplasma system taps. (EPS t) | 085.07L | Matter of Time, A. [TNG] | |
| electroplasma system. (Deep Space 9) | 027.29. | Forsaken, The. [DS9] | |
| electroplasma system. (e s. SEE: EPS) | 085.03V | Forsaken, The. [DS9] | |
| electroplasma system. (EPS conduits) | 085.07G | Meld. [VGR] | |
| electroplasma system. (EPS power stabilizers) | 085.07J | To the Death. [DS9] | |
| electroplasma system. (EPS) see 085.07F | 085.10F | Forsaken, The. [DS9] | |
| electroplasma system. (EPS) see 085.10F | 085.07F | Forsaken, The. [DS9] | |
| Eleen. | 058.110. | Friday's Child. [TOS] | |
| Eleen. | 085.03X | Friday's Child. [TOS] | |
| element 247. | 085.03Y | Emanations. [VGR] | |
| element 247. (transuranic) | 018.048-b | Emanations. [VGR] | |
| Elementary Temporal Mechanics. | 085.03Z | Trials and Tribble-ations. [DS9] | |
| Elemspur Detention Center. | 085.03AA | Second Skin. [DS9] | |
| Elgol-red. | 085.03AC | In Purgatory's Shadow. [DS9] | |
| Eliann. | 085.03AD | Favorite Son. [VGR] | |
| eliminator. (Leck) | 092.04D.b | Magnificent Ferengi, The. [DS9] | |
| Eline. | 085.03AE | Inner Light, The. [TNG] | |
| Elliot. [CAST] | 020.01F.[I | Doomsday Machine, The. [TOS] | |
| Ellison, Ralph. | 085.10Z | Far Beyond the Stars. [DS9] | |
| Ellora. | 018.123A.b | Star Trek: Insurrection. | |
| Ellora. | 085.10AA | Star Trek: Insurrection. | |
| Ellora. (Adapting to technology) | 018.123A[A | Star Trek: Insurrection. | |
| elogium. | 071.018-a | Elogium. [VGR] | |
| elogium. | 085.04A | Elogium. [VGR] | |
| Elrem. | 085.04B | Dreadnought. [VGR] | |
| Elway Theorem. | 069.059-a | High Ground, The. [TNG] | |
| Elway Theorem. | 085.04C | High Ground, The. [TNG] | |
| EM base frequencies. | 085.04E | Best of Both Worlds, The, Part I. [TNG] | |
| */ | EM field. | 085.10C | |
| * | EM-33. | 085.12F | Fight or Flight. [ENT] |
| * | EM. | 085.04D | |
| Emck, Controller. | 085.11B | Night. [VGR] | |
| Emck, Controller. (Other Malon controllers) | 058.054[A.a | Night. [VGR] | |
| Emerald Wading Pool. | 059.02H.[H | Conundrum. [TNG] | |
| Emerald Wading Pool. | 085.04M | Conundrum. [TNG] | |
| * | Emergency Command Hologram. | 043.057E | Tinker, Tenor, Doctor, Spy. [VGR] |
| * | Emergency Command Hologram. (authorization code | 071.164-b | Renaissance Man. [VGR] |
| emergency hand actuator. | 085.04O | Disaster. [TNG] | |
| emergency manual monitor. | 085.04P | Ultimate Computer, The. [TOS] | |
| Emergency Medical Hologram backup module. (Missions yet to come) | 043.057C[A.b | Living Witness. [VGR] | |
| Emergency Medical Hologram-2. | 056.01APP | Message in a Bottle. [VGR] | |
| Emergency Medical Hologram-2. | 065.12.c | Message in a Bottle. [VGR] | |
| Emergency Medical Hologram-2. | 085.10E | Message in a Bottle. [VGR] | |
| Emergency Medical Hologram-2. (index, h) (medical h) | 001.073.[B | Message in a Bottle. [VGR] | |
| Emergency Medical Hologram-2. (Doctors at odds) | 056.01APP[A.b | Message in a Bottle. [VGR] | |
| Emergency Medical Hologram-2. (holoengineers) | 088.08P | Message in a Bottle. [VGR] | |
| Emergency Medical Hologram. | 026.16.[K | Star Trek: First Contact. | |
| Emergency Medical Hologram. | 029.11G.[B | Twisted. [VGR] | |
| Emergency Medical Hologram. | 029.43.[C | Caretaker, Parts I & II. [VGR] | |
| * | Emergency Medical Hologram. | 031.22A.[E | Equinox, Part I. [VGR] |
| Emergency Medical Hologram. | 043.057. | Caretaker, Parts I & II. [VGR] | |
| Emergency Medical Hologram. | 056.01. | Caretaker, Parts I & II. [VGR] | |
| Emergency Medical Hologram. | 065.12.a | Caretaker, Parts I & II. [VGR] | |
| Emergency Medical Hologram. | 071.024-a | Tattoo. [VGR] | |
| Emergency Medical Hologram. | 085.04Q | Caretaker, Parts I & II. [VGR] | |
| Emergency Medical Hologram. (index) | 001.051. | Caretaker, Parts I & II. [VGR] | |
| Emergency Medical Hologram. (index, a i) (sentient holograms) | 001.070.[M | Caretaker, Parts I & II. [VGR] | |
| Emergency Medical Hologram. (index, h) | 001.073.[A | Caretaker, Parts I & II. [VGR] | |
| Emergency Medical Hologram. (index, r o S o) | 001.092.[V | Caretaker, Parts I & II. [VGR] | |
| * | Emergency Medical Hologram. (A matter of equality) | 056.14A[A | Author, Author! [VGR] |
| Emergency Medical Hologram. (Against his will) | 043.057D[A.a | Basics, Part II. [VGR] | |
| Emergency Medical Hologram. (Against his will) | 043.057D[A.b | Killing Game, The, Part I. [VGR] | |
| Emergency Medical Hologram. (algorithm extraction) | 081.11F | Message in a Bottle. [VGR] | |
| Emergency Medical Hologram. (and love) | 071.034-a | Lifesigns. [VGR] | |
| Emergency Medical Hologram. (and Seven of Nine) | 043.057A | ||
| Emergency Medical Hologram. (Another world) | 029.11[C.b | Projections. [VGR] | |
| * | Emergency Medical Hologram. (appearance) | 071.127-a1 | Blink of an Eye. [VGR] |
| Emergency Medical Hologram. (away missions, Part 1) | 043.057B | ||
| Emergency Medical Hologram. (away missions, Part 2) | 043.057C | ||
| Emergency Medical Hologram. (away missions, Part 3) | 043.057Ci | ||
| Emergency Medical Hologram. (away missions, Parts 1 & 2) (index, i c) | 001.088A.[E | ||
| Emergency Medical Hologram. (Bridge Banter for Beginners) | 082.18I | Prey. [VGR] | |
| Emergency Medical Hologram. (Cameron) | 083.17K | Dreadnought. [VGR] | |
| Emergency Medical Hologram. (central memory nexus) | 083.18L | Projections. [VGR] | |
| * | Emergency Medical Hologram. (compressed program) | 071.139-b | Life Line. [VGR] |
| Emergency Medical Hologram. (Crime scene investigation) | 058.101[A.a | Retrospect. [VGR] | |
| Emergency Medical Hologram. (darker side) | 056.01C | ||
| Emergency Medical Hologram. (data stream protocols) | 084.02Y | Heroes and Demons. [VGR] | |
| * | Emergency Medical Hologram. (Daydream believer) | 018.134[B | Tinker, Tenor, Doctor, Spy. [VGR] |
| * | Emergency Medical Hologram. (Deathbed confessions) | 043.057Di[A | Renaissance Man. [VGR] |
| Emergency Medical Hologram. (Defective Doctor) | 018.175[B | Swarm, The. [VGR] | |
| * | Emergency Medical Hologram. (Different lives) | 005.29H[A.d | Timeless. [VGR] |
| * | Emergency Medical Hologram. (Doctor's holomatrix) | 071.115-a | Warhead. [VGR] |
| * | Emergency Medical Hologram. (Doctor in peril) | 018.106B[A | Flesh and Blood, Part I. [VGR] |
| * | Emergency Medical Hologram. (Doctor Joe) | 029APP1.[D | Endgame. [VGR] |
| * | Emergency Medical Hologram. (Doctor love) | 043APP3C[A | Someone to Watch Over Me. [VGR] |
| Emergency Medical Hologram. (Doctor's diagnosis) | 043.057B[A | Revulsion. [VGR] | |
| Emergency Medical Hologram. (Doctor) | 084.09AB | Caretaker, Parts I & II. [VGR] | |
| * | Emergency Medical Hologram. (Doctored dress) | 043.057Ci[A | Friendship One. [VGR] |
| Emergency Medical Hologram. (Doctors at odds) | 056.01APP[A.a | Message in a Bottle. [VGR] | |
| Emergency Medical Hologram. (EMH Replacement Program) | 085.10D | Message in a Bottle. [VGR] | |
| Emergency Medical Hologram. (endocrinology) | 085.05U | Lifesigns. [VGR] | |
| Emergency Medical Hologram. (Frederick) | 086.11R | Dreadnought. [VGR] | |
| Emergency Medical Hologram. (height) | 005.04-a1 | Parallax. [VGR] | |
| Emergency Medical Hologram. (Hippocratic oath) | 043.053D[A | Blood Fever. [VGR] | |
| Emergency Medical Hologram. (holoemitters. SEE: holographic emitters) | 088.08O | Twisted. [VGR] | |
| Emergency Medical Hologram. (holographic emitters) | 088.08U | Twisted. [VGR] | |
| Emergency Medical Hologram. (holographic medical aids) | 065.12A | ||
| Emergency Medical Hologram. (holomatrix) | 088.08AE | Projections. [VGR] | |
| Emergency Medical Hologram. (holopicture) | 088.13AA | Once Upon a Time. [VGR] | |
| Emergency Medical Hologram. (Interrogation) | 049.15[A | Message in a Bottle. [VGR] | |
| Emergency Medical Hologram. (Kenneth) | 091.15T | Real Life. [VGR] | |
| Emergency Medical Hologram. (kidnapped. Part 1) | 043.057D | ||
| Emergency Medical Hologram. (kidnapped. Part 2) | 043.057Di | ||
| Emergency Medical Hologram. (literary aspirations) | 056.01D | ||
| * | Emergency Medical Hologram. (Missions yet to come) | 043.057C[A.a | Timeless. [VGR] |
| Emergency Medical Hologram. (Missions yet to come) | 043.057C[A.b | Living Witness. [VGR] | |
| * | Emergency Medical Hologram. (Mixed messages) | 018.166[A.a | Body and Soul. [VGR] |
| Emergency Medical Hologram. (modifications to the program) | 056.01A | ||
| * | Emergency Medical Hologram. (Music to his ears) | 058.111[A.b | Virtuoso. [VGR] |
| Emergency Medical Hologram. (Natural development) | 065.12[A | Caretaker, Parts I & II. [VGR] | |
| * | Emergency Medical Hologram. (New sensations) | 058.093A[A | Body and Soul. [VGR] |
| * | Emergency Medical Hologram. (Personality traits) | 043.057[A.b | Someone to Watch Over Me. [VGR] |
| * | Emergency Medical Hologram. (President of Earth) | 018.144[B | Bride of Chaotica! [VGR] |
| Emergency Medical Hologram. (psychiatric subroutine) | 096.14T | Retrospect. [VGR] | |
| * | Emergency Medical Hologram. (ruggedly handsome...) | 071.147-b | Body and Soul. [VGR] |
| Emergency Medical Hologram. (Removing the human touch) | 007.01A[A | Caretaker, Parts I & II. [VGR] | |
| Emergency Medical Hologram. (sentient holocharacters) | 066.34.d | Caretaker, Parts I & II. [VGR] | |
| * | Emergency Medical Hologram. (Seven naked) | 071.119-b | Tinker, Tenor, Doctor, Spy. [VGR] |
| * | Emergency Medical Hologram. (Sneaking away) | 066.20[A | Tinker, Tenor, Doctor, Spy. [VGR] |
| Emergency Medical Hologram. (subroutines) | 099.18AB.b | Swarm, The. [VGR] | |
| * | Emergency Medical Hologram. (surgical alterations) | 066.15E.[B | Blink of an Eye. [VGR] |
| Emergency Medical Hologram. (tactical activity subroutine) | 100.02X | Lifesigns. [VGR] | |
| Emergency Medical Hologram. (The Doc and females) | 056.01[A.a | Lifesigns. [VGR] | |
| Emergency Medical Hologram. (The Doc and females) | 056.01[A.b | Heroes and Demons. [VGR] | |
| * | Emergency Medical Hologram. (Traitor to his kind?) | 018.166[B | Body and Soul. [VGR] |
| Emergency Medical Hologram. (Under the Skin) | 101.1Y | Nothing Human. [VGR] | |
| Emergency Medical Hologram. (unimaguned lifeform) | 018.190-b | Macrocosm. [VGR] | |
| Emergency Medical Hologram. (Van Gogh, Dr) | 102.02J | Before and After. [VGR] | |
| Emergency Medical Hologram. (Virtual crew) | 019.14[A.b | Caretaker, Parts I & II. [VGR] | |
| Emergency Medical Hologram. (Virtual doctor) | 019.14Q[A | Caretaker, Parts I & II. [VGR] | |
| Emergency Medical Hologram. (Workplace Encounter, The) | 103.4J | Prey. [VGR] | |
| Emergency Procedure Alpha 2. | 085.04R | Disaster. [TNG] | |
| emergency saucer separation. SEE: saucer separation. | 085.04S | ||
| emergency transponder. SEE: transponder, emergency. | 085.04T | ||
| emergency transporter armbands. | 066.10. | Best of Both Worlds, The, Part II. [TNG] | |
