| Mk | Entry | Card | Episode |
| K'adlo. | 091.01A | Mind's Eye, The. [TNG] | |
| K'Ehleyr. | 007.18A.[A | Emissary, The. [TNG] | |
| K'Ehleyr. | 011.26A[E | Reunion. [TNG] | |
| K'Ehleyr. | 043.067. | Emissary, The. [TNG] | |
| K'Ehleyr. | 091.01B | Emissary, The. [TNG] | |
| K'Ehleyr. (index) | 001.036A.a | Emissary, The. [TNG] | |
| K'Ehleyr. (Difficult relationship) | 048.05[A.b | Reunion. [TNG] | |
| K'Ehleyr. (Hostile race) | 018.091[B.a | Reunion. [TNG] | |
| K'Ehleyr. (Inter-racial relationships) | 011.10[B.b | Emissary, The. [TNG] | |
| K'Ehleyr. (Outside the empire) | 011.17[B.a | Emissary, The. [TNG] | |
| K'Ehleyr. (Perfect mates) | 043.067[A.a | Emissary, The. [TNG] | |
| K'Kath. | 091.15A | Real Life. [VGR] | |
| K'Kath. (Children's fashions) | 007.19[A.d | Real Life. [VGR] | |
| K'mpec. | 048.17. | Sins of the Father. [TNG] | |
| K'mpec. | 069.079-a | Sins of the Father. [TNG] | |
| K'mpec. | 091.01C | Sins of the Father. [TNG] | |
| K'mpec. (A dying man's request) | 048.17[A | Reunion. [TNG] | |
| K'mpec. (Important figures) | 011.13A[A.a | Sins of the Father. [TNG] | |
| K'mpec. (Klingon chancellors) | 011.16[A.b | Sins of the Father. [TNG] | |
| K'mpec. (Notable Klingons) | 011.02[A.b | Sins of the Father. [TNG] | |
| K'mtar alpha-1. | 091.01E | Firstborn. [TNG] | |
| K'mtar. | 091.01D | Firstborn. [TNG] | |
| K'mtar. (Deadly legacy) | 011.22B[A.c | Firstborn. [TNG] | |
| K'nera. | 091.01F | Heart of Glory. [TNG] | |
| k'oh-nar. | 091.01G | Alter Ego. [VGR] | |
| K'Ratak. | 091.01H | Measure of a Man, The. [TNG] | |
| * | K'rene. | 091.17A | Prophecy. [VGR] |
| K'retok. | 091.01I | Ferengi Love Songs. [DS9] | |
| K't'inga-class battle cruiser. | 034.03A | Star Trek: The Motion Picture. | |
| K't'inga-class battle cruiser. | 034.06.[A | Star Trek: The Motion Picture. | |
| K't'inga-class battle cruiser. | 091.01J | Star Trek: The Motion Picture. | |
| K't'inga-class battle cruiser. (bridge) | 034.03B | Star Trek: The Motion Picture. | |
| * | K'Tal, Oracle of. | 091.15B | Live Fast and Prosper. [VGR] |
| K'Tal. | 091.01K | Redemption, Part I. [TNG] | |
| K'Temang. | 091.01L | Return to Grace. [DS9] | |
| K'Temoc. | 091.01M | Emissary, The. [TNG] | |
| K'Trelan. | 091.01N | You Are Cordially Invited. [DS9] | |
| K'Vada, Captain. | 091.01O | Unification, Part II. [TNG] | |
| * | K'Vok. (Klingon warrior) | 018.150-b1 | Infinite Regress. [VGR] |
| * | K'Vok. | 091.01P | Infinite Regress. [VGR] |
| K'Vort-class battle cruisers. (K Bird-of-Prey) | 091.01Q | Yesterday's Enterprise. [TNG] | |
| K'Vort-class battle cruisers. (Klingon bird-of-prey) | 034.01.d | Yesterday's Enterprise. [TNG] | |
| K-3 cell count. | 091.01R | Genesis. [TNG] | |
| K-3 indicator. | 018.113-a | Operation: Annihilate. [TOS] | |
| K-3 indicator. | 091.01S | Operation: Annihilate. [TOS] | |
| Ka'Ree. | 091.01T | Jetrel. [VGR] | |
| * | Ka'Taan, Treaty of. | 091.17F | Fallen Hero. [ENT] |
| * | kaana-sah. | 091.17B | Cold Front. [ENT] |
| Kabrel I. | 016.1B-a2 | Statistical Probabilities. [DS9] | |
| Kabrel I. | 091.01U.a | Statistical Probabilities. [DS9] | |
| Kabrel I. (Conquest by stealth) | 016.6D[B | Statistical Probabilities. [DS9] | |
| Kabrel II. | 091.01U.b | Statistical Probabilities. [DS9] | |
| Kabul River. | 059.02I.[R | Loss, The. [TNG] | |
| Kabul River. | 091.01V | Loss, The. [TNG] | |
| * | Kadan, Dr. | 091.17C | Workforce, Part I. [VGR] |
| * | Kadan, Dr. (License to ill) | 018.176[B | Workforce, Part I. [VGR] |
| * | Kadi. | 018.155. | Someone to Watch Over Me. [VGR] |
| * | Kadi. | 091.15C | Someone to Watch Over Me. [VGR] |
| * | Kadi. (index, r) | 001.076.[V | Someone to Watch Over Me. [VGR] |
| * | Kadi. (First contact) | 018.155[A | Someone to Watch Over Me. [VGR] |
| * | Kadis-Kot. | 091.01W | Infinite Regress. [VGR] |
| Kaelon II. | 003.3Q.[E | Half a Life. [TNG] | |
| Kaelon II. | 003.7C.[E | Half a Life. [TNG] | |
| Kaelon II. | 091.01X | Half a Life. [TNG] | |
| Kaelon II. (A dying world) | 018.191[A | Half a Life. [TNG] | |
| Kaelon II. (first contact) | 069.094-a | Half a Life. [TNG] | |
| Kaelon II. (inhabitants) | 018.191. | Half a Life. [TNG] | |
| Kaelon warships. | 018.191-b | Half a Life. [TNG] | |
| Kaelon warships. | 040.114. | Half a Life. [TNG] | |
| Kaelon warships. | 091.01Y | Half a Life. [TNG] | |
| Kafar. | 091.01Z | False Profits. [VGR] | |
| Kaferian apple. | 091.01AA | Where No Man Has Gone Before. [TOS] | |
| Kagan, Lieutenant. | 091.01AB | Inquisition. [DS9] | |
| Kahless and Lukara. | 011.04C-a | Looking for par'Mach in All the Wrong Places. [DS9] | |
| Kahless and Lukara. | 059.02I.[S | Looking for par'Mach in All the Wrong Places. [DS9] | |
| Kahless and Lukara. | 091.01AE | Looking for par'Mach in All the Wrong Places. [DS9] | |
| Kahless the Unforgettable. | 011.04B-c | New Ground. [TNG] | |
| Kahless the Unforgettable. | 011.09A-a | Savage Curtain, The. [TOS] | |
| Kahless the Unforgettable. | 048.13. | Savage Curtain, The. [TOS] | |
| Kahless the Unforgettable. | 068.76-a2 | Savage Curtain, The. [TOS] | |
| Kahless the Unforgettable. | 091.01AD | Savage Curtain, The. [TOS] | |
| Kahless the Unforgettable. (clone) | 011.09A-b | Rightful Heir. [TNG] | |
| Kahless the Unforgettable. (Fek'lhri) | 086.02AC | Sword of Kahless, The. [DS9] | |
| Kahless the Unforgettable. (genetics) | 065.07.f | Rightful Heir. [TNG] | |
| Kahless the Unforgettable. (Kahless the Great) | 058.100C[A | Birthright, Part II. [TNG] | |
| Kahless the Unforgettable. (legend) | 011.09A | Savage Curtain, The. [TOS] | |
| Kahless the Unforgettable. (Molor) | 093.13Y.b | Sword of Kahless, The. [DS9] | |
| Khaless the Unforgettable. (rituals) | 018.042-a | New Ground. [TNG] | |
| Kahless the Unforgettable. (sayings) | 011.14-b | Birthright, Part II. [TNG] | |
| Kahless the Unforgettable. (Shadow of a great man) | 048.13[A | Rightful Heir. [TNG] | |
| Kahless the Unforgettable. (The Emperor Kahless) | 048.01A[A | Rightful Heir. [TNG] | |
| Kahless the Unforgettable. (The legacy of Kahless) | 011.04F[A | Savage Curtain, The. [TOS] | |
| Kahless the Unforgettable. (Three Turn Bridge) | 071.068-a | Let He Who Is without Sin... [DS9] | |
| Kahless the Unforgettable. (Three Turn Bridge) | 100.13AA | Let He Who Is without Sin... [DS9] | |
| Kahless the Unforgettable. (untold legends) | 012.09-a | Birthright, Part II. [TNG] | |
| Kahlest. | 091.02A | Sins of the Father. [TNG] | |
| Kahn, Dr. Lenara. | 007.24.[O | Rejoined. [DS9] | |
| Kahn, Dr. Lenara. | 046.4. | Rejoined. [DS9] | |
| Kahn, Dr. Lenara. | 091.02C | Rejoined. [DS9] | |
| Kahn, Dr. Lenara. (K (symbiont)) | 091.02B | Rejoined. [DS9] | |
| Kahn, Dr. Lenara. (sabotaging the Bajoran wormhole) | 005.01ii.f | Rejoined. [DS9] | |
| Kahn, Dr. Lenara. (Working as a team) | 043.046E[A.b | Rejoined. [DS9] | |
| Kahn, Nilani. | 091.02D | Rejoined. [DS9] | |
| Kahn, Nilani. (Past relations) | 046.4[A | Rejoined. [DS9] | |
| Kahn-ut-tu. | 091.02E | Private Little War, A. [TOS] | |
| Kai Winn souffle. | 091.02J | Life Support. [DS9] | |
| Kai Winn souffle. (chocolate s) | 083.08N | Life Support. [DS9] | |
| Kai Winn souffle. (Haligan tongue sauce) | 088.01AG | Life Support. [DS9] | |
| kai. | 010.03C | Emissary, Parts I & II. [DS9] | |
| kai. | 091.02F | Emissary, Parts I & II. [DS9] | |
| kai. (Bajoran leaders) | 010.02[A.a | Emissary, Parts I & II. [DS9] | |
| Kainon. | 091.02K | Duet. [DS9] | |
| Kajada, Ty. | 058.067. | Passenger, The. [DS9] | |
| Kajada, Ty. | 091.02L | Passenger, The. [DS9] | |
| Kajada, Ty. (Kajada vs Vantika) | 018.054[A.a | Passenger, The. [DS9] | |
| kajanpak't. | 091.02M | Blood Oath. [DS9] | |
| Kal Rekk. | 008.06-b | Meld. [VGR] | |
| Kal Rekk. | 091.02N | Meld. [VGR] | |
| Kal'Hyah. | 059.02I.[T | You Are Cordially Invited. [DS9] | |
| Kal'Hyah. | 091.02O | You Are Cordially Invited. [DS9] | |
| Kal-if-fee. | 091.02P | Amok Time. [TOS] | |
| kal-toh. | 091.02Q | Alter Ego. [VGR] | |
| kal-toh. (A ceremony from ages past) | 008.06[B | Alter Ego. [VGR] | |
| kal-toh. (Games in brief) | 066.12[A.d | Alter Ego. [VGR] | |
| Kalandan outpost. | 003.3Q.[F | That Which Survives. [TOS] | |
| Kalandan outpost. | 004.12. | That Which Survives. [TOS] | |
| Kalandan outpost. | 091.02R | That Which Survives. [TOS] | |
| Kalandan outpost. (abandoned outposts) | 004.07.k | That Which Survives. [TOS] | |
| Kalandan outpost. (star systems) | 004.01.e | That Which Survives. [TOS] | |
| Kalandans. | 006.1A.[H | That Which Survives. [TOS] | |
| Kalandans. | 091.02S | That Which Survives. [TOS] | |
| Kalandans. (galactic archeology) | 006.1.z | That Which Survives. [TOS] | |
| Kalandra Sector. | 091.02U | Reckoning, The. [DS9] | |
| Kalandra, Dr. | 091.02T | Nor the Battle to the Strong. [DS9] | |
| Kalandra, Dr. (Faces in the crowd) | 019.10Di[A.a | Nor the Battle to the Strong. [DS9] | |
| Kalavian biscuits. | 091.02V | Threshold. [VGR] | |
| Kalavian biscuits. (b, K) | 082.08L | Threshold. [VGR] | |
| + | Kalavian freighter. (Captain Levara) (Freighters) | 040APP1[R | Things Past. [DS9] |
| Kaldra IV. | 003.3Q.[G | Violations. [TNG] | |
| Kaldra IV. | 091.02W | Violations. [TNG] | |
| Kaleb sector. | 091.02X | Face of the Enemy. [TNG] | |
| Kalem Apren. | 091.02Y | Shakaar. [DS9] | |
| Kalevian montar. | 091.02Z | Duet. [DS9] | |
| Kalevian montar. (Games in brief) | 066.12[A.a | Duet. [DS9] | |
| kali-fal. | 091.15D | In the Pale Moonlight. [DS9] | |
| Kalin Trose. | 091.02AA | Host, The. [TNG] | |
| Kalita. | 091.02AB | Preemptive Strike. [TNG] | |
| Kalla III. | 003.3Q.[H | Firstborn. [TNG] | |
| Kalla III. | 091.02AC | Firstborn. [TNG] | |
| Kalla-Nohra Syndrome. | 007.21A.[K | Duet. [DS9] | |
| Kalla-Nohra Syndrome. | 091.02AD | Duet. [DS9] | |
| Kallisko." | 091.02AE | Silicon Avatar. [TNG] | |
| Kalo. | 091.02AF | Piece of the Action, A. [TOS] | |
| Kalomi, Leila. | 068.24-b | This Side of Paradise. [TOS] | |
| Kalomi, Leila. | 091.02AH | This Side of Paradise. [TOS] | |
| Kalomi, Leila. (Under the influence) | 007.05F[B.b | This Side of Paradise. [TOS] | |
| Kalto province. | 091.03A | Time and Again. [VGR] | |
| * | Kaltyllian clove. | 091.15E | Juggernaut. [VGR] |
| Kama Sutra. | 091.03B | Doctor Bashir, I Presume? [DS9] | |
| Kamala. | 018.001-a3 | Perfect Mate, The. [TNG] | |
| Kamala. | 091.03C | Perfect Mate, The. [TNG] | |
| Kamala. (Safe from outside influences) | 018.009[A | Perfect Mate, The. [TNG] | |
| Kamala. (The perfect mate) | 043.027C[A | Perfect Mate, The. [TNG] | |
| Kamala. (zero-grav) | 105.2C | Perfect Mate, The. [TNG] | |
| * | Kamaraazite flu. | 091.17D | Sleeping Dogs. [ENT] |
| Kamie. | 091.03E | Inner Light, The. [TNG] | |
| Kamie. (Of two minds) | 058.102[A.b | Inner Light, The. [TNG] | |
| Kamin. | 018.024A-a | Inner Light, The. [TNG] | |
| Kamin. | 058.102. | Inner Light, The. [TNG] | |
| Kamin. | 091.03F | Inner Light, The. [TNG] | |
| Kaminer. [CAST] (Strange ailments) | 065.05[A.d | Schisms. [TNG] | |
| kanar. | 091.03G | Wire, The. [DS9] | |
| Kandora champagne. | 091.03H | Meridian. [DS9] | |
| Kandra Vilk. | 091.15F | In the Cards. [DS9] | |
| Kane, Ensign. [CAST] | 025.34B.[Z | Relics. [TNG] | |
| Kang's Summit. | 091.03J | In Purgatory's Shadow. [DS9] | |
| Kang. | 048.10. | Day of the Dove. [TOS] | |
| Kang. | 091.03I | Day of the Dove. [TOS] | |
| Kang. (and Kirk) | 070.037-a3 | Blood Oath. [DS9] | |
| Kang. (Chain of command) | 011.06A[B.c | Day of the Dove. [TOS] | |
| Kang. (dagger) | 011.06B-c | Day of the Dove. [TOS] | |
| Kang. (did Kirk already know him?) | 018.029-a | Day of the Dove. [TOS] | |
| Kang. (Honor restored) | 048.10[A | Blood Oath. [DS9] | |
| * | Kantare. | 091.17E | Oasis. [ENT] |
| Kapec, Rayna. | 055.2. | Requiem for Methuselah. [TOS] | |
| Kapec, Rayna. | 091.03K | Requiem for Methuselah. [TOS] | |
| Kapec, Rayna. (index, a i) | 001.070.[D | Requiem for Methuselah. [TOS] | |
| Kapec, Rayna. (Agonizing love) | 055.2[A.a | Requiem for Methuselah. [TOS] | |
| Kaplan, Commander Donald. | 069.152-a | Force of Nature. [TNG] | |
| Kaplan, Commander Donald. | 091.03L | Force of Nature. [TNG] | |
| \ | Kaplan, Dr. | 091.03M | Projections. [VGR] |
| Kaplan, Ensign. [1] | 029.43B.[Y | Future's End, Part I. [VGR] | |
| Kaplan, Ensign. [1] | 091.03N | Future's End, Part I. [VGR] | |
| Kaplan, Ensign. [2] | 091.15G | Vis a Vis. [VGR] | |
| Kaplan, Lieutenant. | 020.01I.[A | Apple, The. [TOS] | |
| Kaplan, Lieutenant. | 091.03O | Apple, The. [TOS] | |
| kar'takin. | 091.03Q | Sons and Daughters. [DS9] | |
| Kar-telos system. | 003.7C.[F | Bar Association. [DS9] | |
| Kar-telos system. | 091.03R | Bar Association. [DS9] | |
| Kar-telos system. (Gamma quadrant) (Races) | 003.5[B.i | Bar Association. [DS9] | |
| Kar. | 058.030. | Initiations. [VGR] | |
| Kar. | 091.03P | Initiations. [VGR] | |
| Kar. (Courage) | 058.030[A | Initiations. [VGR] | |
| Kar. (Karden, Jal) | 091.03X | Initiations. [VGR] | |
| Kara Polos. | 091.03U | Things Past. [DS9] | |
| Kara Polos. (P, K) | 096.10D | Things Past. [DS9] | |
| Kara. [1] | 091.03S | Wolf in the Fold. [TOS] | |
| Kara. [2] | 018.040-b | Spock's Brain. [TOS] | |
| Kara. [2] | 091.03T | Spock's Brain. [TOS] | |
| Karana. | 091.03V | You Are Cordially Invited. [DS9] | |
| Karapleedeez, Onna. | 091.03W | Conspiracy. [TNG] | |
| Kareel. | 091.03Y | Host, The. [TNG] | |
| Karemma system. | 003.7C.[G | Search, The, Part I. [DS9] | |
| Karemma system. | 091.03AB | Search, The, Part I. [DS9] | |
| Karemma. | 016.1A.[E | Rules of Acquisition. [DS9] | |
| Karemma. | 016.5. | Rules of Acquisition. [DS9] | |
| Karemma. | 070.044-a | Search, The, Part I. [DS9] | |
| Karemma. | 091.03Z | Rules of Acquisition. [DS9] | |
| Karemma. (Commerce Ministry) | 091.03AA | Starship Down. [DS9] | |
| Karemma. (Complex communications) | 016.5[A.b | Rules of Acquisition. [DS9] | |
| Karemma. (Gamma quadrant) (Races) | 003.5[B.p | Rules of Acquisition. [DS9] | |
| Karemma. (other groups and races) | 018.001.l | Rules of Acquisition. [DS9] | |
| Karemman fleece. | 091.03AC | Starship Down. [DS9] | |
| Karemman fleece. (Changeling infiltrators) | 083.06T | Starship Down. [DS9] | |
| Karemman fleece. (search charge/surcharge) | 014.10-a | Starship Down. [DS9] | |
| Karemman vessel. | 040.014.[E | Starship Down. [DS9] | |
| Karemman vessel. | 040.035. | Starship Down. [DS9] | |
| Karemman vessel. | 091.03AD | Starship Down. [DS9] | |
| Kargan, Captain. | 048.24. | Matter of Honor, A. [TNG] | |
| Kargan, Captain. | 091.03AE | Matter of Honor, A. [TNG] | |
| Kargan, Captain. (Dirty tricks) | 048.24[A | Matter of Honor, A. [TNG] | |
| Karidian Company of Players. | 091.04A | Conscience of the King, The. [TOS] | |
| Karidian, Anton. | 091.04B | Conscience of the King, The. [TOS] | |
| Karidian, Anton. (Minstrel or murderer?) | 004.45[B | Conscience of the King, The. [TOS] | |
| Karidian, Lenore. | 091.04C | Conscience of the King, The. [TOS] | |
| Karidian, Lenore. (The mad Ophelia) | 044.07[A | Conscience of the King, The. [TOS] | |
| Karina. | 012.10-a2 | Visionary. [DS9] | |
| Karina. | 091.04D | Visionary. [DS9] | |
| Karis Tribe. | 091.04E | Sacred Ground. [VGR] | |
| karjinko. | 091.04F | Abandoned, The. [DS9] | |
| Karnas. | 018.159-a1 | Too Short a Season. [TNG] | |
| Karnas. | 069.011-a | Too Short a Season. [TNG] | |
| Karnas. | 091.04G | Too Short a Season. [TNG] | |
| karo-net. | 091.04H | Man Alone, A. [DS9] | |
| * | Karpek. | 091.04I | Latent Image. [VGR] |
| Karr, Commandant. | 091.04J | Killing Game, The, Part I. [VGR] | |
| -- | Karst topography. | 069.051-a | Who Watches the Watcher's. [TNG] |
| * | Kartelan freighter. | 040APP2S.[A | Voyager Conspiracy, The. [VGR] |
| * | Kartelan freighter. | 091.15H | Voyager Conspiracy, The. [VGR] |
| * | Kartelan freighter. (Freighters) | 040APP1[AX | Voyager Conspiracy, The. [VGR] |
| karvino juice. | 091.04K | Defiant. [DS9] | |
| Karya. | 091.15I | Nemesis. [VGR] | |
| * | Kashyk. | 058.056. | Counterpoint. [VGR] |
| * | Kashyk. | 091.04L | Counterpoint. [VGR] |
| * | Kashyk. (Turning on the charm) | 058.056[A | Counterpoint. [VGR] |
| Kataan probe. | 006.1-a | Inner Light, The. [TNG] | |
| Kataan probe. | 006.4.[D | Inner Light, The. [TNG] | |
| Kataan probe. | 018.024-c | Inner Light, The. [TNG] | |
| Kataan probe. | 018.028-b | Inner Light, The. [TNG] | |
| Kataan probe. | 042.04. | Inner Light, The. [TNG] | |
| Kataan probe. | 091.04N | Inner Light, The. [TNG] | |
| Kataan probe. (index, m c) | 001.074.[AE | Inner Light, The. [TNG] | |
| Kataan probe. (alien probes) | 042.07.c | Inner Light, The. [TNG] | |
| Kataan. | 003.3Q.[I | Inner Light, The. [TNG] | |
| Kataan. | 003.7C.[H | Inner Light, The. [TNG] | |
| Kataan. | 006.1B.[A | Inner Light, The. [TNG] | |
| Kataan. | 091.04M | Inner Light, The. [TNG] | |
| Kataan. (A world of beauty) | 018.024[A | Inner Light, The. [TNG] | |
| Kataan. (Cultural exchange) | 007.03F[B.b | Inner Light, The. [TNG] | |
| Kataan. (heritage) | 018.042-b | Inner Light, The. [TNG] | |
| Kataan. (inhabitants) | 018.024. | Inner Light, The. [TNG] | |
| * | Katanay, Commander. | 071.160-b1 | Author, Author! [VGR] |
| * | Katanay, Commander. | 091.17G | Author, Author! [VGR] |
| * | Katarus. | 091.17H | Child's Play. [VGR] |
| Kateras. | 091.04O | Homeward. [TNG] | |
| Katie. [CAST] (Picard's young crew) | 025.32[B.f | When the Bough Breaks. [TNG] | |
| Katogh. | 034.09.[D | Sons and Daughters. [DS9] | |
| Katogh. | 091.04P | Sons and Daughters. [DS9] | |
| Katowa. | 091.04Q | Journey's End. [TNG] | |
| katra. | 011.04D-a | Star Trek III: The Search for Spock. | |
| katra. | 074.2-b | Star Trek III: The Search for Spock. | |
| katra. | 091.04R | Star Trek III: The Search for Spock. | |
| katra. (Returning the katra) | 008.03[A | Star Trek III: The Search for Spock. | |
| Katrine. | 091.04S | Killing Game, The, Part I. [VGR] | |
| Katrine. (Resistance is futile?) | 018.106A[A.a | Killing Game, The, Part I. [VGR] | |
| \ | Kattell. | 091.04T | State of Flux. [VGR] |
| katterpod beans. | 091.04U | Progress. [DS9] | |
| kava juice. | 091.04W.a | You Are Cordially Invited. [DS9] | |
| kava nut. | 091.04X | Treachery, Faith and the Great River. [DS9] | |
| kava roll. | 091.04Y | Resurrection. [DS9] | |
| kava root. (k juice) | 091.04W.b | Starship Down. [DS9] | |
| kava. | 091.04V | Crossfire. [DS9] | |
| Kaval. | 091.04Z | Duet. [DS9] | |
| Kavarian tiger-bat. | 091.04AA | For the Cause. [DS9] | |
| Kavis Alpha IV. | 003.3Q.[J | Evolution. [TNG] | |
| Kavis Alpha IV. | 091.04AB | Evolution. [TNG] | |
| Kavis Alpha Sector. | 091.04AC | Evolution. [TNG] | |
| Kavis Alpha Sector. (neutron star) | 003.7D.[L | Evolution. [TNG] | |
| Kavis Teke elusive maneuver. | 091.05A | Booby Trap. [TNG] | |
| + | kayak. | 007.13C.[F.a | Imaginary Friend. [TNG] |
| kayak. | 007.13C.[F.b | Shakaar. [DS9] | |
| kayak. (kayaking) | 091.05B | Shakaar. [DS9] | |
| kayak. (Louie, Louie) | 092.08I | Heart of Stone. [DS9] | |
| * | Kaybin bars. | 091.17I | Dear Doctor. [ENT] |
| Kaybok, Commander. | 091.05C | Way of the Warrior, The, Parts I & II. [DS9] | |
| Kayden, Will. | 091.05D | Wounded, The. [TNG] | |
| Kayden, Will. (The minstrel boy) | 043.090[A | Wounded, The. [TNG] | |
| Kaylar. | 018.020B.[A | Cage, The. [TOS] | |
| Kaylar. | 091.05E | Cage, The. [TOS] | |
| kaylo. | 091.05F | State of Flux. [VGR] | |
| kayolane. | 091.05G | Identity Crisis. [TNG] | |
| kayolane. (the use and exploitation of narcotics) | 007.12E.h | Identity Crisis. [TNG] | |
| Kayron. [CAST] | 091.15K | Last Outpost, The. [TNG] | |
| Kazago. | 091.05H | Battle, The. [TNG] | |
| Kazanga. | 007.24.[P | Ultimate Computer, The. [TOS] | |
| Kazanga. | 091.05I | Ultimate Computer, The. [TOS] | |
| Kazis Binary system. | 091.05J | Neutral Zone, The. [TNG] | |
| Kazleti pendant. | 091.05K | Learning Curve. [VGR] | |
| Kazon Collective. | 091.05M | Caretaker, Parts I & II. [VGR] | |
| Kazon Collective. (other sects) | 018.006D.[H | Caretaker, Parts I & II. [VGR] | |
| Kazon spacecraft. (armored shuttle) | 040.007B | Maneuvers. [VGR] | |
| Kazon spacecraft. (armored shuttle) (non-Federation starships) | 033.1.i | Maneuvers. [VGR] | |
| Kazon spacecraft. (coherent polaron pulse) | 083.11J | Maneuvers. [VGR] | |
| Kazon spacecraft. (K Raiders) | 091.05N | Caretaker, Parts I & II. [VGR] | |
| Kazon spacecraft. (Kazon tactics) | 018.006B[B.a | Maneuvers. [VGR] | |
| Kazon spacecraft. (outmaneuvered) | 018.006B-b | ||
| Kazon spacecraft. (photonic charges) | 096.06Z | Maneuvers. [VGR] | |
| Kazon spacecraft. (raider) | 040.007. | Caretaker, Parts I & II. [VGR] | |
| Kazon spacecraft. (raider) | 040APP2.[D | Caretaker, Parts I & II. [VGR] | |
| Kazon spacecraft. (raider) (bridge) | 040.007A | Caretaker, Parts I & II. [VGR] | |
| Kazon spacecraft. (towing emitter) | 100.18E | Maneuvers. [VGR] | |
| Kazon-Hobii. | 018.006D.[A | Maneuvers. [VGR] | |
| Kazon-Hobii. | 091.05P | Maneuvers. [VGR] | |
| Kazon-Hobii. (H) | 088.07N | Maneuvers. [VGR] | |
| Kazon-Mostral. | 018.006D.[B | Maneuvers. [VGR] | |
| Kazon-Mostral. | 091.05Q | Maneuvers. [VGR] | |
| Kazon-Nistrim. | 018.006D.[C | State of Flux. [VGR] | |
| Kazon-Nistrim. | 091.05R | State of Flux. [VGR] | |
| Kazon-Ogla. | 018.005A-b | Caretaker, Parts I & II. [VGR] | |
| Kazon-Ogla. | 018.006D.[D | Caretaker, Parts I & II. [VGR] | |
| Kazon-Ogla. | 091.05S | Caretaker, Parts I & II. [VGR] | |
| Kazon-Ogla. (Kazon territory) | 004.10[B | Initiations. [VGR] | |
| Kazon-Oglamar. | 018.006D.[E | Maneuvers. [VGR] | |
| Kazon-Oglamar. | 091.05T | Maneuvers. [VGR] | |
| Kazon-Pommar. | 018.006D.[F | Alliances. [VGR] | |
| Kazon-Pommar. | 091.05U | Alliances. [VGR] | |
| Kazon-Relora. | 018.006D.[G | Initiations. [VGR] | |
| Kazon-Relora. | 091.05V | Initiations. [VGR] | |
| Kazon. | 018.006. | Caretaker, Parts I & II. [VGR] | |
| Kazon. | 091.05L | Caretaker, Parts I & II. [VGR] | |
| Kazon. (index) | 001.019. | Caretaker, Parts I & II. [VGR] | |
| Kazon. (index, c o) | 001.087.[O | Caretaker, Parts I & II. [VGR] | |
| Kazon. | 018.006E-a | Initiations. [VGR] | |
| Kazon. | 018.006E-b | Initiations. [VGR] | |
| Kazon. (A violent race) | 018.006[A | Caretaker, Parts I & II. [VGR] | |
| Kazon. (and the Trabe) | 018.006C | ||
| + | Kazon. (askara) | 081.13N | Basics, Part I. [VGR] |
| Kazon. (Delta quadrant) (New races, new dangers) | 003.6[B.e | Caretaker, Parts I & II. [VGR] | |
| Kazon. (Different fates for different races) | 018.006C[A.a | Initiations. [VGR] | |
| Kazon. (goven - govin) | 018.006-b | Initiations. [VGR] | |
| Kazon. (goven) | 087.08R | Initiations. [VGR] | |
| Kazon. (initiation and training) | 018.006A | ||
| Kazon. (other groups and races) | 018.001.ac | Caretaker, Parts I & II. [VGR] | |
| Kazon. (Patriarchal sects) | 018.006A[A | Alliances. [VGR] | |
| Kazon. (pistol) | 060.23. | ||
| Kazon. (revolt) | 091.05O | Initiations. [VGR] | |
| Kazon. (sects) | 018.006C-a | Maneuvers. [VGR] | |
| Kazon. (technology) | 018.006B | ||
| Kea IV. | 003.3R.[A | Chase, The. [TNG] | |
| Kea IV. | 091.05W | Chase, The. [TNG] | |
| Kearsarge, U.S.S." | 091.05X | Firstborn. [TNG] | |
| Keats, John. | 091.05Y | Muse, The. [DS9] | |
| kedion. | 091.05Z | Descent, Part II. [TNG] | |
| Kee'Bhor. | 091.05AA | Dramatis Personae. [DS9] | |
| Keedera. | 091.05AB | By Inferno's Light. [DS9] | |
| Keel, Walker. | 019.02G.[F | Conspiracy. [TNG] | |
| Keel, Walker. | 091.05AD | Conspiracy. [TNG] | |
| Keel, Walker. (Secret summit) | 007.15D[A.a | Conspiracy. [TNG] | |
| Keel. | 091.05AC | Friday's Child. [TOS] | |
| Keela flowers. | 091.05AE | Learning Curve. [VGR] | |
| Keeler, Edith. | 044.14. | City on the Edge of Forever, The. [TOS] | |
| Keeler, Edith. | 091.05AF | City on the Edge of Forever, The. [TOS] | |
| Keeler, Edith. (Edith Keeler must die) | 044.14[A | City on the Edge of Forever, The. [TOS] | |
| Keeler, Edith. (Guardian of Forever) | 005.29A.b | City on the Edge of Forever, The. [TOS] | |
| Keeler, Edith. (Guardian of Forever) (index, a r) | 001.096.[B | City on the Edge of Forever, The. [TOS] | |
| Keeler, Edith. (Legendary figures) | 007.03J[A.c | City on the Edge of Forever, The. [TOS] | |
| Keena. | 091.05AG | Progress. [DS9] | |
| Keena. (End of a way of life) | 010.02A[B.c | Progress. [DS9] | |
| * | Keene, Captain Jackson. | 091.17J | Fortunate Son. [ENT] |
| Keeper, The. | 091.06A | Cage, The. [TOS] | |
| keethara. | 091.06B | Flashback. [VGR] | |
| Keevan. | 058.002D | Rocks and Shoals. [DS9] | |
